Membrane sheet performance parameters (household, industrial, nanofiltration)
No. | Membrane type | Membrane Model | Stable Rejection Rate(%) | Permeate Flow (L/m².h) | Concentration of testing Solution (ppm) | Operating Pressure psi(MPa) |
1 | Potable RO | SURO TW-HR | 98.0 | ≥35 | NaCl:450 | 65(0.45) |
2 | SURO TW-HR-2 | 98.5 | ≥27 | |||
3 | SURO TW-HF | 97.0 | ≥40 | |||
4 | SURO TW-HF-2 | 95.0 | ≥50 | |||
5 | Industrial RO | SURO ULP | 99.2 | ≥55 | NaCl:1500 | 150(1.03) |
6 | SURO ULP-HR | 99.4 | ≥48 | |||
7 | SURO BW | 99.4 | ≥52 | NaCl:2000 | 225(1.55) | |
8 | SURO BW-FR | 99.6 | ≥48 | |||
9 | NF | SURO NF30 | 97.0(MgSO4) ≤30(NaCl) | ≥50(MgSO4) ≥60(NaCl) | MgSO4:2000 NaCl:500 | 100(0.69) |
10 | SURO NF90 | 98.0(MgSO4) 85-95(NaCl) | ≥55(MgSO4) ≥65(NaCl) | MgSO4:2000 NaCl:500 | 100(0.69) | |
Note:the temperature of Testing solution is 25±2℃,pH=7-8,cross-flow rate is 0.45-0.50m/s. |